Event Name | Number of Participants |
---|---|
5k Race Only | 52 |
Craft Brew Fest | 271 |
5k Race and Craft Brew Fest | 165 |
5k Race & Designated Driver | 10 |
Designated Driver | 17 |
Volunteers | 51 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Bill Baker | Volunteers | Male | 75 | Newtown Square | PA US | |
37 | Amy Baran | 5k Race and Craft Brew Fest | Female | 42 | Newtown Square | PA US |
Eric Barmes | 5k Race and Craft Brew Fest | Male | 25 | West Chester | PA US | |
18 | Brigit Barry | 5k Race and Craft Brew Fest | Female | 38 | Broomall | PA US |
Chris Bathe | Craft Brew Fest | Male | 48 | Newtown Square | PA US | |
Karen Bathe | Craft Brew Fest | Female | 56 | Newtown Square | PA US | |
Ann Battiste | Craft Brew Fest | Female | 54 | Newtown Square | PA US | |
Lisa Beckett | Craft Brew Fest | Female | 33 | Chatsworth | NJ US | |
143 | Jessica Benson | 5k Race and Craft Brew Fest | Female | 36 | Exton | PA US |
133 | Kyle Berardi | 5k Race Only | Male | 25 | Glen Mills | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.