Event Name | Number of Participants |
---|---|
5k Race Only | 52 |
Craft Brew Fest | 271 |
5k Race and Craft Brew Fest | 165 |
5k Race & Designated Driver | 10 |
Designated Driver | 17 |
Volunteers | 51 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Christopher Abell | Craft Brew Fest | Male | 41 | West Chester | PA US | |
Sarah Adams | Craft Brew Fest | Female | 25 | West Chester | PA US | |
Jennifer Ahearn | Craft Brew Fest | Female | 24 | Havertown | PA US | |
Andrea Alimonti | Craft Brew Fest | Female | 65 | Broomall | PA US | |
Annalea Alimonti | Craft Brew Fest | Female | 28 | Broomall | PA US | |
Matthew Alimonti | Craft Brew Fest | Male | 57 | Upper Darby | PA US | |
Richard Alimonti | Craft Brew Fest | Male | 64 | Broomall | PA US | |
93 | Leonard Altieri | 5k Race and Craft Brew Fest | Male | 34 | Newtown Square | PA US |
Dana Altobelli | Craft Brew Fest | Female | 38 | Newtown Square | PA US | |
181 | Chris Ambrogi | 5k Race Only | Male | 32 | Newtown Square | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.