Event Name | Number of Participants |
---|---|
5k Race Only | 52 |
Craft Brew Fest | 271 |
5k Race and Craft Brew Fest | 165 |
5k Race & Designated Driver | 10 |
Designated Driver | 17 |
Volunteers | 51 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
182 | Marianne Ambrogi | 5k Race Only | Female | 64 | Devon | PA US |
Gerald Amodei | Craft Brew Fest | Male | 29 | Glenside | PA US | |
Lyn Ankrum | Craft Brew Fest | Female | 65 | MEDIA | PA US | |
William Ankrum | Craft Brew Fest | Male | 66 | MEDIA | PA US | |
William D Ankrum | Craft Brew Fest | Male | 29 | Media | PA US | |
Nicole Atkins | Craft Brew Fest | Female | 24 | Broomall | PA US | |
21 | Ryan A Atkinson | 5k Race and Craft Brew Fest | Male | 39 | West Chester | PA US |
164 | Jessica Avanzato | 5k Race and Craft Brew Fest | Female | 27 | Newtown Square | PA US |
116 | Robert Bacheler | 5k Race and Craft Brew Fest | Male | 25 | Media | PA US |
74 | Nick Badolato | 5k Race and Craft Brew Fest | Male | 49 | Media | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.