Pints in the Square 5k
Newtown Squre, PA 09/21/2019 11:00 AM Weather: Sunny, Beautiful, and 70 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 144 | Anthony Giacomoni | 34 | 18:00 | 17:59 | 5:48 |
2 | 86 | Michael Cottone | 37 | 18:36 | 18:33 | 5:59 |
3 | 62 | Chris Sherman | 35 | 19:38 | 19:37 | 6:19 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 172 | Alexis Gard Gardner | 37 | 21:36 | 21:33 | 6:56 |
2 | 236 | Jen Dilella | 49 | 22:17 | 22:10 | 7:08 |
3 | 209 | Katie Hopkins | 32 | 22:32 | 22:30 | 7:15 |
MALE AGE GROUP 1 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 38 | Demetrius ( Spiropo | 13 | 24:22 | |
2 | 55 | Brady Sherman | 7 | 25:35 | |
3 | 223 | Louis Lattanzio III | 2 | 47:44 |
FEMALE AGE GROUP 1 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 78 | Alessandra Pavone | 12 | 26:21 | |
2 | 216 | Eryn Downey | 19 | 42:17 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 7 | David Naber | 29 | 21:29 | |
2 | 19 | Brooks Rudy | 28 | 22:53 | |
3 | 22 | Dennis Ricci | 23 | 23:23 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 37 | Jamie Damico | 27 | 24:10 | |
2 | 71 | Glynis Braun | 23 | 26:04 | |
3 | 75 | Ashlyn Dicataldo | 22 | 26:09 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 6 | Jamie Hopkins | 34 | 20:30 | |
2 | 9 | Colin Smith | 35 | 21:36 | |
3 | 13 | Nick Parsons | 32 | 22:13 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 23 | Kelli Merrifield | 32 | 23:28 | |
2 | 27 | Rebecca Perschon | 34 | King Of Prussia | 23:38 |
3 | 45 | Meredith Braverman | 36 | 24:42 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 4 | Raymomd Bordogna | 48 | 20:03 | |
2 | 5 | Jeff Hilliard | 42 | Newtown Square | 20:18 |
3 | 8 | Dan Dilella | 46 | 21:33 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 18 | Erin Howe | 42 | Newtown Square | 22:36 |
2 | 72 | Megan Briggs | 40 | 26:04 | |
3 | 106 | Kristen Fox | 45 | 29:03 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 11 | Daniel Robbins | 59 | 21:40 | |
2 | 20 | Gerry McGrath | 54 | 23:11 | |
3 | 30 | John Sheehan | 53 | 23:45 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 21 | Michelle Delp | 50 | 23:22 | |
2 | 40 | Kelly Goggin | 53 | Newtown Square | 24:28 |
3 | 43 | Shannon Lopez | 55 | 24:36 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 69 | Steve Ranalli | 65 | 26:00 | |
2 | 74 | Richard Farrelly | 60 | 26:07 | |
3 | 79 | Ron Konsza | 62 | 26:23 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 137 | Sharon Farrelly | 60 | 31:17 | |
2 | 194 | Kathleen Tracy | 61 | 36:14 | |
3 | 211 | Lyette Richards | 60 | 41:28 |
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 124 | Charles Brooks | 72 | 30:29 |
FEMALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 233 | Sherry Smyth | 73 | 58:26 |